Wednesday, May 21, 2008
Carol stream, IL
Carol streamLocal Information
Carol stream CensusCarol stream Library
Carol stream Goverment
Advertisement
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Carol Stream Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 703 WARWICK DR | CAROL STREAM Mortgage Transactions | IL | 125000 | CONVENTIONAL | LASALLE BANK |
| 403 CANYON TRL | CAROL STREAM Mortgage Transactions | IL | 117000 | CONVENTIONAL | SELF RELIANCE UKRAINIAN FCU |
| 858 NEW BRITTON RD | CAROL STREAM Mortgage Transactions | IL | 60000 | CONVENTIONAL | CREDIT UNION ONE |
| 1183 HARWICH DR | CAROL STREAM Mortgage Transactions | IL | 50000 | CONVENTIONAL | MIDWEST BANK & TRUST CO |
| 1325 BIG HORN TRL | CAROL STREAM Mortgage Transactions | IL | 129000 | CONVENTIONAL | CROWN MORTGAGE CO |
Carol Stream Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 342 KLEIN CREEK CT | CAROL STREAM Real Estate Transactions | IL | 124500 |
| 106 HORIZON CIR | CAROL STREAM Real Estate Transactions | IL | 235000 |
| 110 KLEIN CREEK CT | CAROL STREAM Real Estate Transactions | IL | 127500 |
| 557 DELAWARE TRL | CAROL STREAM Real Estate Transactions | IL | 235000 |
| 1356 BOA TRL | CAROL STREAM Real Estate Transactions | IL | 254000 |
Carol Stream Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | COMMANCHE LN | CAROL STREAM Probate Filings | IL |
| 0 | BURNS ST | CAROL STREAM Probate Filings | IL |
| 0 | BELMONT LN | CAROL STREAM Probate Filings | IL |
| 0 | AZTEC DR | CAROL STREAM Probate Filings | IL |
| 300000 | ARROWHEAD TRL | CAROL STREAM Probate Filings | IL |
Carol Stream DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/9/2008 | DUI | 1236 SPRING VALLEY DR | CAROL STREAM DUI Filings | IL |
| 2/9/2008 | DUI | 295 EL PASO LN | CAROL STREAM DUI Filings | IL |
| 2/9/2008 | DUI | 995 BOWIE DR | CAROL STREAM DUI Filings | IL |
| 2/8/2008 | DUI | 309 CANYON TRL | CAROL STREAM DUI Filings | IL |
| 2/9/2008 | DUI | 660 E GUNDERSEN DR UNIT 202 | CAROL STREAM DUI Filings | IL |
Carol Stream Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/8/2008 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 382 SIOUX LN | CAROL STREAM Misdemeanor Filings | IL |
| 2/9/2008 | UNLAWFUL POSSESSION OR CONSUMPTION OF ALCOHOL BY A | 1140 EDINGTON LN | CAROL STREAM Misdemeanor Filings | IL |
| 2/7/2008 | POSSESS NOT MORE THAN 2.5 GRAMS OF CANNABIS | 550 GUNDERSEN DR | CAROL STREAM Misdemeanor Filings | IL |
| 2/14/2008 | POSSESS NOT MORE THAN 2.5 GRAMS OF CANNABIS | 1189 PARKVIEW CT | CAROL STREAM Misdemeanor Filings | IL |
| 2/12/2008 | DOMESTIC BATTERY - MAKE PHYSICAL CONTACT | 516 TIMBER RIDGE DR APT 208 | CAROL STREAM Misdemeanor Filings | IL |
Carol Stream Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/14/2008 | POSSESS MORE THAN 30 BUT NOT MORE THAN 500 GRAMS O | 576 RED HILL TRL | CAROL STREAM Felony Filings | IL |
| 2/14/2008 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED - SUBSE | 610 WILLOW WOOD DR APT 113 | CAROL STREAM Felony Filings | IL |
| 3/6/2008 | RESIDENTIAL BURGLARY | 188 THUNDERBIRD TRL | CAROL STREAM Felony Filings | IL |
| 3/10/2008 | AGGRAVATED BATTERY OR HARM OF A PEACE OFFICER | 535A GUNDERSEN DR APT 204 | CAROL STREAM Felony Filings | IL |
| 3/13/2008 | POSSESSION OF CONTROLLED SUBSTANCE-OTHERAMOUNT | 155 W ELK TRL APT 155 | CAROL STREAM Felony Filings | IL |
Carol Stream Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| ST CHARLES RD | CAROL STREAM Tax Sales | IL | 3200 | 2004 |
Carol Stream Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1120 | 84 | 206 N GARY AVE | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| 1040 | 36,602 | 1431 JASON CT | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| SI | 1,675 | 954 SAGINAW CT | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| SI | 1,728 | 227 EL PASO LN | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| 2,000 | 1329 TRINITY DR | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
Carol Stream Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 426 DANBURY DR | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 1379 SPRING VALLEY DR | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 1375 YORKSHIRE LN | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 891 ROCKY VALLEY WAY | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 742 BLUFF ST | CAROL STREAM Divorces Filings | IL | DUPAGE |
Carol Stream Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| STAGE HAND | CAROL STREAM Business Licenses | IL | HOME STAGING & REDESIGN |
| AUBROS TOWING | CAROL STREAM Business Licenses | IL | TOWING SERVICE |
| MAY HONG RESTAURANT | CAROL STREAM Business Licenses | IL | RESTAURANT |
| I THINK COMPUTER SERVICES | CAROL STREAM Business Licenses | IL | COMPUTER SERVICES |
| CHICAGO EXTREME CLEANING | CAROL STREAM Business Licenses | IL | CLEANING |
Carol Stream Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/25/2008 | NEWLY FILED FORECLOSURE | 136 YUMA LN | CAROL STREAM Foreclosures | IL | 196000 |
| 2/25/2008 | NEWLY FILED FORECLOSURE | 171 W ELK TRL APT 268 | CAROL STREAM Foreclosures | IL | 106101 |
| 2/28/2008 | NEWLY FILED FORECLOSURE | 1372 GEORGETOWN DR | CAROL STREAM Foreclosures | IL | 173794 |
| 3/3/2008 | NEWLY FILED FORECLOSURE | 968 OVERLOOK LN | CAROL STREAM Foreclosures | IL | 207160 |
| 3/3/2008 | NEWLY FILED FORECLOSURE | 1124 EVERGREEN DR | CAROL STREAM Foreclosures | IL | 207996 |
Carol Stream Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| SDR NETWORK INC | CAROL STREAM Articles of Incorporation | IL | 60188-1315 |
| ALL 1 INC | CAROL STREAM Articles of Incorporation | IL | 60188-4322 |
| DREAM ON CREATIONS INC | CAROL STREAM Articles of Incorporation | IL | 60188-4746 |
| CANINE CRUSADERSINC | CAROL STREAM Articles of Incorporation | IL | 60188-2081 |
| INVISIBLE THEATER | CAROL STREAM Articles of Incorporation | IL | 60188-2107 |
Carol Stream Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/3/2008 | DRIVING WHILE LICENSE SUSPENDED | 605 BURNS ST APT 204 | CAROL STREAM Suspended Driver Licenses | IL |
| 2/8/2008 | DRIVING WHILE LICENSE SUSPENDED | 155 SHAWNEE DR | CAROL STREAM Suspended Driver Licenses | IL |
| 2/8/2008 | DRIVING WHILE LICENSE SUSPENDED | 859 BROMPTON CT | CAROL STREAM Suspended Driver Licenses | IL |
| 2/12/2008 | DRIVING WHILE LICENSE SUSPENDED | 282 E ST CHARLES RD APT 2B | CAROL STREAM Suspended Driver Licenses | IL |
| 2/11/2008 | DRIVING WHILE LICENSE SUSPENDED | 1342 ANTIGO TRL | CAROL STREAM Suspended Driver Licenses | IL |
Other Citys Near Carol stream, Illinois
Woodridge, Burr ridge, Glendale heights, Winfield, Wood dale, Lombard, Westmont, Oakbrook terrace, Downers grove, Willowbrook, Wheaton, Oak brook, Medinah, Villa park, Darien, Elmhurst, West chicago, Addison, Bensenville, Lisle
