Friday, July 25, 2008
Carol stream, IL
Carol streamLocal Information
Carol stream CensusCarol stream Library
Carol stream Goverment
Advertisement
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Carol Stream Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 23W514 OLIVE CT | CAROL STREAM Mortgage Transactions | IL | 215027 | FHA | UNITED WHOLESALE MORTGAGE |
| 362 SEMINOLE LN | CAROL STREAM Mortgage Transactions | IL | 74830 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 1129 COUNTRY GLEN LN | CAROL STREAM Mortgage Transactions | IL | 25000 | CONVENTIONAL | HARRIS NA |
| 1009 BIG EAGLE TRL | CAROL STREAM Mortgage Transactions | IL | 70000 | CONVENTIONAL | THIRD FSLA OF CLEVELAND |
| 686 PAXTON PL | CAROL STREAM Mortgage Transactions | IL | 283002 | FHA | COUNTRYWIDE BANK |
Carol Stream Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 873 BROMPTON CT | CAROL STREAM Real Estate Transactions | IL | |
| 873 BROMPTON CT | CAROL STREAM Real Estate Transactions | IL | 215000 |
| 664 MAYFAIR DR | CAROL STREAM Real Estate Transactions | IL | |
| 564 TIMBER RIDGE DR | CAROL STREAM Real Estate Transactions | IL | |
| 129 W ELK TRL | CAROL STREAM Real Estate Transactions | IL | 70000 |
Carol Stream Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 300000 | ARROWHEAD TRL | CAROL STREAM Probate Filings | IL |
| 200000 | SHENANDOAH DR | CAROL STREAM Probate Filings | IL |
| 0 | THORNHILL DR | CAROL STREAM Probate Filings | IL |
| 0 | BELMONT LN | CAROL STREAM Probate Filings | IL |
| 250000 | DAYBREAK LN | CAROL STREAM Probate Filings | IL |
Carol Stream DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 3/26/2008 | DUI | 1295 ORIOLE TRL | CAROL STREAM DUI Filings | IL |
| 4/9/2008 | DUI | 673 HEARTH LN APT 105 | CAROL STREAM DUI Filings | IL |
| 4/13/2008 | DUI | 1445 OXFORD ST | CAROL STREAM DUI Filings | IL |
| 4/5/2008 | DUI | PO BOX 87503 | CAROL STREAM DUI Filings | IL |
| 4/12/2008 | DUI | 511 TIMBER RIDGE DR APT 101 | CAROL STREAM DUI Filings | IL |
Carol Stream Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/2/2008 | CRIMINAL DEFACEMENT OF PROPERTY NOT EXCEEDING $300 | 642 ADAM LN | CAROL STREAM Misdemeanor Filings | IL |
| 4/5/2008 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 1342 ANTIGO TRL | CAROL STREAM Misdemeanor Filings | IL |
| 4/10/2008 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 623 GUNDERSEN DR APT 310 | CAROL STREAM Misdemeanor Filings | IL |
| 4/13/2008 | DISORDERLY CONDUCT-BREACH OF PEACE | 503 NEBRASKA CIR | CAROL STREAM Misdemeanor Filings | IL |
| 4/12/2008 | ATTEMPT AT RESISTING OR OBSTRUCTING A POLICE OFFIC | 237 MANTLE LN APT 308 | CAROL STREAM Misdemeanor Filings | IL |
Carol Stream Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/18/2008 | POSSESSION OF CONTROLLED SUBSTANCE-OTHERAMOUNT | 135 BIG HORN TRL | CAROL STREAM Felony Filings | IL |
| 4/24/2008 | POSSESSION OF CONTROLLED SUBSTANCE-OTHERAMOUNT | 212 MEADOW LN APT 102 | CAROL STREAM Felony Filings | IL |
| 5/2/2008 | MANUFACTURE OR DELIVER 15 OR MORE BUT LESS THAN 10 | 244 E ST CHARLES RD APT 2D | CAROL STREAM Felony Filings | IL |
| 5/16/2008 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER OVER 150 | 632 GUNDERSEN UNIT 308 | CAROL STREAM Felony Filings | IL |
| 5/18/2008 | AGGRAVATED BATTERY OR HARM OF A PEACE OFFICER | 1431 MAGNOLIA WAY | CAROL STREAM Felony Filings | IL |
Carol Stream Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| ST CHARLES RD | CAROL STREAM Tax Sales | IL | 3200 | 2004 |
Carol Stream Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | 7,423 | 1093 BARTHOLDI CT | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| 941 | 8,587 | 135 E SAINT CHARLES RD | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| 1040 | 10,014 | 258 E SAINT CHARLES RD APT 2C | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| 1040 | 6,276 | PO BOX 88183 | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
| 941 | 2,382 | 780 W ARMY TRAIL RD | CAROL STREAM Federal Tax Liens | IL | DUPAGE |
Carol Stream Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 511 TIMBER RIDGE DR | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 932 SAGINAW CT | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 918 CUMBERLAND CT | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 1277 BOA TRL | CAROL STREAM Divorces Filings | IL | DUPAGE |
| 682 BLUFF ST | CAROL STREAM Divorces Filings | IL | DUPAGE |
Carol Stream Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| AMERICAN TRANSPORTATION SERVICE | CAROL STREAM Business Licenses | IL | TRANSPORTATION |
| FUTURES ACCOUNTING AND COMP | CAROL STREAM Business Licenses | IL | BOOKKEEPING |
| PERFECT TOUCH PRINTING | CAROL STREAM Business Licenses | IL | DIRECT TO GARMENT PRINTING |
| 3RD DAY REAL ESTATE SOLUTIONS | CAROL STREAM Business Licenses | IL | REAL ESTATE INVESTOR |
| AVBROS TOWING | CAROL STREAM Business Licenses | IL | TOWING |
Carol Stream Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/29/2008 | NEWLY FILED FORECLOSURE | 655 OSWEGO DR | CAROL STREAM Foreclosures | IL | 294500 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 573 CHEROKEE CT | CAROL STREAM Foreclosures | IL | 99297 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 101 W ELK TRL APT 301 | CAROL STREAM Foreclosures | IL | 74021 |
| 5/7/2008 | NEWLY FILED FORECLOSURE | 382 HUNTER DR | CAROL STREAM Foreclosures | IL | 359962 |
| 5/7/2008 | NEWLY FILED FORECLOSURE | 1121 ORANGERY CT | CAROL STREAM Foreclosures | IL | 262142 |
Carol Stream Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| JENNIFER EVANS PROPERTIES INC | CAROL STREAM Articles of Incorporation | IL | 60188 |
| PAIHR INSTALLATIONS INC | CAROL STREAM Articles of Incorporation | IL | 60188-1430 |
| SUNDOWN ENTERTAINMENT INC | CAROL STREAM Articles of Incorporation | IL | 60188-3980 |
| JOHNSON WILBUR ADAMS INC | CAROL STREAM Articles of Incorporation | IL | 60188 |
| JOHNNYS GUITAR CO | CAROL STREAM Articles of Incorporation | IL | 60188-2438 |
Carol Stream Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 3/29/2008 | DRIVING WHILE LICENSE SUSPENDED | 550 GUNDERSEN DR | CAROL STREAM Suspended Driver Licenses | IL |
| 4/1/2008 | DRIVING WHILE LICENSE SUSPENDED | 989 TIOGA CT | CAROL STREAM Suspended Driver Licenses | IL |
| 4/9/2008 | DRIVING WITH LICENSE REVOKED | 158 QUAIL RUN CT APT 1B | CAROL STREAM Suspended Driver Licenses | IL |
| 4/12/2008 | DRIVING WHILE LICENSE SUSPENDED | 1113 REGENCY LN | CAROL STREAM Suspended Driver Licenses | IL |
| 4/14/2008 | DRIVING WHILE LICENSE SUSPENDED | 161 YUMA LN | CAROL STREAM Suspended Driver Licenses | IL |
Other Citys Near Carol stream, Illinois
Downers grove, Glen ellyn, Darien, Elmhurst, Addison, West chicago, Willowbrook, Bloomingdale, Glendale heights, Warrenville, Lombard, Lisle, Naperville, Medinah, Bensenville, Burr ridge, Westmont, Itasca, Wood dale, Oak brook
